<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlotte Real Estate Blog And Guide to Living in Charlotte, NC&#187; Market Reports</title>
	<atom:link href="http://www.topcharlotteagent.com/category/charlotte-real-estate/market-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topcharlotteagent.com</link>
	<description>Top Charlotte Agent . . . for a reason!</description>
	<lastBuildDate>Wed, 09 Dec 2009 15:26:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Home Prices On The Rise</title>
		<link>http://www.topcharlotteagent.com/2009/08/25/home-prices-on-the-rise/</link>
		<comments>http://www.topcharlotteagent.com/2009/08/25/home-prices-on-the-rise/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 16:05:31 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Charlotte Real Estate]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://www.topcharlotteagent.com/?p=1265</guid>
		<description><![CDATA[
			
				
			
		
Has the Residential Real Estate Market hit the bottom?  Only time will tell but Irv &#38; I have seen a marked and sustained increase in all types of activity related to our business over the past 3 months.  This article suggests we may have already made the turn:
Home Prices Increasing
What do you think?  Have we [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.topcharlotteagent.com%2F2009%2F08%2F25%2Fhome-prices-on-the-rise%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.topcharlotteagent.com%2F2009%2F08%2F25%2Fhome-prices-on-the-rise%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Has the Residential Real Estate Market hit the bottom?  Only time will tell but Irv &amp; I have seen a marked and sustained increase in all types of activity related to our business over the past 3 months.  This article suggests we may have already made the turn:</p>
<p><a title="home prices increasing" href="http://news.yahoo.com/s/ap/20090825/ap_on_bi_ge/home_prices" target="_blank"><strong>Home Prices Increasing</strong></a></p>
<p>What do you think?  Have we reached the bottom or is this a temporary blip?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topcharlotteagent.com/2009/08/25/home-prices-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure or Short Sale?</title>
		<link>http://www.topcharlotteagent.com/2009/03/19/foreclosures/</link>
		<comments>http://www.topcharlotteagent.com/2009/03/19/foreclosures/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 18:44:04 +0000</pubDate>
		<dc:creator>snyce</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Charlotte Real Estate]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[News Flashes]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://www.topcharlotteagent.com/?p=404</guid>
		<description><![CDATA[
			
				
			
		
With more and more Americans facing the prospect of declining home values and unemployment levels not seen in quite some time, many homeowners and their lenders are facing the situation where the home is worth less than owed.  This is no problem if the owner doesn’t have to move and can afford their current payment.  [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.topcharlotteagent.com%2F2009%2F03%2F19%2Fforeclosures%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.topcharlotteagent.com%2F2009%2F03%2F19%2Fforeclosures%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>With more and more Americans facing the prospect of declining home values and unemployment levels not seen in quite some time, many homeowners and their lenders are facing the situation where the home is worth less than owed.  This is no problem if the owner doesn’t have to move and can afford their current payment.  If the owner is forced to sell for whatever reason, then the possibility of a short sale becomes a very real option.</p>
<p><strong>What is a short sale?</strong> A short sale is an option you have <em>before</em> you reach the point of <span id="more-404"></span>foreclosure where you are selling your home for less than what is owed. However, the bank has to agree to a short sale as they stand to lose money via either process.  Banks do short sales because of cost.  An average cost to the bank for foreclosure is around $65,000, so they are smart to take the short sale.</p>
<p>You must have an offer in hand for the bank to tell you whether they will do a short sale or not.  They have the say-so whether or not a short sale will be accepted.</p>
<p>The 4 requirements to have a short sale are:</p>
<ol>
<li>The home’s market value has dropped.</li>
<li>Mortgage is in or near default status.</li>
<li>The seller has fallen on hard times . . . unemployment, divorce, medical emergency, bankruptcy, death</li>
<li>The seller has no assets to speak of.</li>
</ol>
<p>Foreclosure is on your FICO score for 6 years.  Short sales start to repair themselves after 2 years.</p>
<p>Short sales can be a win-win for the lender and the seller.  The lender recovers more of their capital faster than would be possible if they went through foreclosure.  The owner wins by relieving themselves of the financial burdens of the home and taking a smaller hit to their credit than would happen if a foreclosure occurred.</p>
<p>Unfortunately it’s not as simple as it appears.  Every lender and every situation is different.  There are pitfalls to be avoided and terms to be negotiated to reduce or eliminate any further obligations for the borrower after the short sale is concluded.  It is <em><strong>critical</strong></em> to have a team of experts in place to guide you through the process.  A seasoned real estate Broker and a real estate Attorney who specializes in such transactions are the backbone of such a team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topcharlotteagent.com/2009/03/19/foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte Between the Lines</title>
		<link>http://www.topcharlotteagent.com/2008/11/12/charlotte-between-the-lines/</link>
		<comments>http://www.topcharlotteagent.com/2008/11/12/charlotte-between-the-lines/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 19:41:32 +0000</pubDate>
		<dc:creator>snyce</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Charlotte Real Estate]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Condos/Townhomes]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Living in Charlotte]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Mecklenburg County]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[New Communities]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[Union County]]></category>

		<guid isPermaLink="false">http://www.topcharlotteagent.com/2008/11/12/charlotte-between-the-lines/</guid>
		<description><![CDATA[
			
				
			
		

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.topcharlotteagent.com%2F2008%2F11%2F12%2Fcharlotte-between-the-lines%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.topcharlotteagent.com%2F2008%2F11%2F12%2Fcharlotte-between-the-lines%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.charlottebetweenthelines.com" target="_blank"><img src="http://www.charlottebetweenthelines.com/hbacCBTLbanner.gif" border="0" alt="Charlotte Between the Lines.com || The Truth About Charlotte's New Home Market" width="181" height="156" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topcharlotteagent.com/2008/11/12/charlotte-between-the-lines/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Endangered Carolina Heelsplitter Back in the News</title>
		<link>http://www.topcharlotteagent.com/2008/11/11/carolina-heelsplitter/</link>
		<comments>http://www.topcharlotteagent.com/2008/11/11/carolina-heelsplitter/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 16:54:40 +0000</pubDate>
		<dc:creator>snyce</dc:creator>
				<category><![CDATA[Acreage in Union]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Charlotte Real Estate]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Condos/Townhomes]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[New Communities]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Union County]]></category>

		<guid isPermaLink="false">http://www.topcharlotteagent.com/2008/11/11/carolina-heelsplitter/</guid>
		<description><![CDATA[
			
				
			
		
The Carolina Heelsplitter (a local species of freshwater mussel) is back in the news.  The Charlotte Busines Journal wrote on October 31st about the latest development and restriction news in Union County &#8211; a rural/suburban county SE of Charlotte NC.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.topcharlotteagent.com%2F2008%2F11%2F11%2Fcarolina-heelsplitter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.topcharlotteagent.com%2F2008%2F11%2F11%2Fcarolina-heelsplitter%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The Carolina Heelsplitter (a local species of freshwater mussel) is back in the news.  The <strong><a title="Charlotte Business Journal" href="http://charlotte.bizjournals.com/charlotte/stories/2008/11/03/focus4.html">Charlotte Busines Journal</a></strong> wrote on October 31st about the latest development and restriction news in Union County &#8211; a rural/suburban county SE of Charlotte NC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topcharlotteagent.com/2008/11/11/carolina-heelsplitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Charlotte Market Doing Well According to Case Shiller</title>
		<link>http://www.topcharlotteagent.com/2008/11/08/case-shiller-report-good-news-for-charlotte/</link>
		<comments>http://www.topcharlotteagent.com/2008/11/08/case-shiller-report-good-news-for-charlotte/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 19:14:35 +0000</pubDate>
		<dc:creator>snyce</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Charlotte Real Estate]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Living in Charlotte]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://www.topcharlotteagent.com/2008/11/08/case-shiller-report-good-news-for-charlotte/</guid>
		<description><![CDATA[
			
				
			
		
We have a special guest blogger today &#8211; Bill Saint, CFO and Director, Simonini Builders, Inc.  Bill recently spoke at several Realtor® seminars.  This is a followup to the Charlotte, North Carolina real estate market.
At our Realtor® seminars this fall, I promised to share the updated Case Shiller numbers which came out last week, for data [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.topcharlotteagent.com%2F2008%2F11%2F08%2Fcase-shiller-report-good-news-for-charlotte%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.topcharlotteagent.com%2F2008%2F11%2F08%2Fcase-shiller-report-good-news-for-charlotte%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><em>We have a special guest blogger today &#8211; Bill Saint, CFO and Director, <a title="simonini builders in charlotte" href="http://www.simonini.com/" target="_blank"><strong>Simonini Builders, Inc</strong>.</a>  Bill recently spoke at several Realtor® seminars.  This is a followup to the Charlotte, North Carolina real estate market.</em></p>
<p>At our Realtor® seminars this fall, I promised to share the updated <a title="real estate prices case shiller" href="http://en.wikipedia.org/wiki/Case-Shiller_index" target="_blank"><strong>Case Shiller</strong> </a>numbers which came out last week, for data through August.</p>
<p><strong>Way to go Charlotte!</strong> We are 2nd from the lowest in price decline, reporting an overall 2.8% decline during the past 12 months. Dallas, at 2.7%, was the lowest; with Phoenix the highest at a 30.7% decline. </p>
<p><a href="http://www.topcharlotteagent.com/files/2008/11/case-shiller-price-index-graph-08-08.pdf"><strong>Here is the updated Case Shiller report.</strong></a></p>
<p>We&#8217;ve been delighted to meet with many firms this fall to provide an update on home design trends we&#8217;ve found across the country and what is asked for by our buyers. Additionally, we have an update on the overall Charlotte real estate market and tools to assist your resale buyers and new home buyers. I&#8217;m delighted with the feedback from many Realtors that these tools are being used to help make sales! Great news!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topcharlotteagent.com/2008/11/08/case-shiller-report-good-news-for-charlotte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte, NC Housing Market Update &#8211; May &#8216;08</title>
		<link>http://www.topcharlotteagent.com/2008/06/06/charlotte-market-reports/</link>
		<comments>http://www.topcharlotteagent.com/2008/06/06/charlotte-market-reports/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 19:13:38 +0000</pubDate>
		<dc:creator>snyce</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Charlotte Real Estate]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Mecklenburg County]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Union County]]></category>

		<guid isPermaLink="false">http://www.topcharlotteagent.com/2008/06/06/charlotte-market-reports/</guid>
		<description><![CDATA[
			
				
			
		
Is it a buyers market or sellers market?&#160; The most often asked question is this a good time to buy or sell&#160;Real Estate in Charlotte North Carolina?&#160; &#160;That depends on who you are.&#160; As of May 08 we have 2386 sold in May with an average of 91 days on the market.&#160; I&#8217;d say that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.topcharlotteagent.com%2F2008%2F06%2F06%2Fcharlotte-market-reports%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.topcharlotteagent.com%2F2008%2F06%2F06%2Fcharlotte-market-reports%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Is it a buyers market or sellers market?&nbsp; The most often asked question is this a good time to buy or sell&nbsp;Real Estate in Charlotte North Carolina?&nbsp; &nbsp;That depends on who you are.&nbsp; As of May 08 we have 2386 sold in May with an average of 91 days on the market.&nbsp; I&#8217;d say that&#8217;s back to normal for this agent.&nbsp; </p>
<p>If I&#8217;m a seller I need to price my home aggressively.&nbsp; I need to know that there are other homes in Charlotte that are doing the same.&nbsp; I have to be well presented both inside and out so that when someone is looking for homes for sale in Charlotte they will see the very best.&nbsp; As the inventory begins to dwindle in Charlotte North Carolina it will quickly become evident that the market has swung to the seller.&nbsp; </p>
<p>Some sellers believe that many Realtors like a quick turn and therefore we price our homes too low.&nbsp; Well this Top Charlotte Agent believes that you have to price it correct and it will sell.&nbsp; The true market value of a home in Charlotte is set by the buyer and not anyone else.&nbsp; I want my clients to get the most for their home, in the lease amount of time and with the least amount of effort.&nbsp; I&#8217;ve been representing clients for 18 years in the greater Charlotte North Carolina area and I clearly understand the importance of pricing it right and presenting&nbsp;and marketing it well.&nbsp; </p>
<p>Our <a title="charlotte real estate reports" href="http://www.topcharlotteagent.com/housing-reports/"><strong>housing market reports</strong></a> page offers several market reports on&nbsp;various real estate areas of Charlotte.</p>
<p>Does anyone have any experiences both good and bad that they would like to share?&nbsp;&nbsp;&nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.topcharlotteagent.com/2008/06/06/charlotte-market-reports/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Charlotte Real Estate Rises in Value</title>
		<link>http://www.topcharlotteagent.com/2008/03/25/charlotte-bucks-national-trend/</link>
		<comments>http://www.topcharlotteagent.com/2008/03/25/charlotte-bucks-national-trend/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 21:05:18 +0000</pubDate>
		<dc:creator>snyce</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Charlotte Real Estate]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Living in Charlotte]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Relocation]]></category>

		<guid isPermaLink="false">http://www.topcharlotteagent.com/2008/03/25/charlotte-bucks-national-trend/</guid>
		<description><![CDATA[
			
				
			
		
Real Estate is local in nature &#8211; what happens in one market doesn&#8217;t necessarily have any bearing on what happens in another market.&#160; See the links below-one describes the whole country and one describes Charlotte.&#160; Our market never got superheated, so we haven&#8217;t had a crash.&#160; We still have companies moving jobs here and local [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.topcharlotteagent.com%2F2008%2F03%2F25%2Fcharlotte-bucks-national-trend%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.topcharlotteagent.com%2F2008%2F03%2F25%2Fcharlotte-bucks-national-trend%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Real Estate is local in nature &#8211; what happens in one market doesn&#8217;t necessarily have any bearing on what happens in another market.&nbsp; See the links below-one describes the whole country and one describes Charlotte.&nbsp; Our market never got superheated, so we haven&#8217;t had a crash.&nbsp; We still have companies moving jobs here and local companies expanding &#8211; that means more people, therefore, more housing.</p>
<p>&nbsp;</p>
<p><a title="" href="http://www.usatoday.com/money/economy/housing/2008-03-25-sp-home-prices-january_N.htm?loc=interstitialskip">National Report</a></p>
<p>Charlotte Report</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topcharlotteagent.com/2008/03/25/charlotte-bucks-national-trend/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Charlotte Housing Market Report for September</title>
		<link>http://www.topcharlotteagent.com/2007/11/08/charlotte-housing-market/</link>
		<comments>http://www.topcharlotteagent.com/2007/11/08/charlotte-housing-market/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 15:59:18 +0000</pubDate>
		<dc:creator>snyce</dc:creator>
				<category><![CDATA[Charlotte Real Estate]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Mecklenburg County]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Union County]]></category>

		<guid isPermaLink="false">http://www.topcharlotteagent.com/2007/11/08/charlotte-housing-market-report-for-september/</guid>
		<description><![CDATA[
			
				
			
		
Here we are &#8211; courtesy of Realtor® Reflections magazine (November 2007).&#160; The latest report on residential sales trends for the Charlotte area.&#160; Yes, it is November, but it takes time to compile data, so the September report is the most current.
Click here to see their report.
We have several, more detailed real estate reports that have [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.topcharlotteagent.com%2F2007%2F11%2F08%2Fcharlotte-housing-market%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.topcharlotteagent.com%2F2007%2F11%2F08%2Fcharlotte-housing-market%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Here we are &#8211; courtesy of Realtor® Reflections magazine (November 2007).&nbsp; The latest report on residential sales trends for the Charlotte area.&nbsp; Yes, it is November, but it takes time to compile data, so the September report is the most current.</p>
<p>Click <a title="" target="_blank" href="http://www.topcharlotteagent.com/wp-content/files/Realtor%20Reflections%20Reports/September%202007%20RR%20Sales%20Trends.pdf"><strong>here</strong></a> to see their report.</p>
<p>We have several, <a title="" href="http://www.topcharlotteagent.com/housing-reports/"><strong>more detailed real estate reports</strong></a> that have been broken down by area, and include information on the average sales price, and how long homes are remaining on the market before being sold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topcharlotteagent.com/2007/11/08/charlotte-housing-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Charlotte Real Estate Trends!</title>
		<link>http://www.topcharlotteagent.com/2007/10/17/real-estate-reports/</link>
		<comments>http://www.topcharlotteagent.com/2007/10/17/real-estate-reports/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 18:02:43 +0000</pubDate>
		<dc:creator>snyce</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Charlotte Real Estate]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Mecklenburg County]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Union County]]></category>

		<guid isPermaLink="false">http://www.topcharlotteagent.com/2007/10/17/charlotte-real-estate-trends-2/</guid>
		<description><![CDATA[
			
				
			
		
New on our website are several reports on Charlotte Real Estate Market trends!&#160; These reports show average sales price, months supply of inventory, and more.&#160; We will continue to offer the sales reports from REALTOR Reflections magazine here on the blog, but the more detailed reports will be offered on Top Charlotte Agent and updated [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.topcharlotteagent.com%2F2007%2F10%2F17%2Freal-estate-reports%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.topcharlotteagent.com%2F2007%2F10%2F17%2Freal-estate-reports%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>New on our website are several reports on <strong><a title="" href="http://www.topcharlotteagent.com/housing-reports/">Charlotte Real Estate Market trends</a></strong>!&nbsp; These reports show average sales price, months supply of inventory, and more.&nbsp; We will continue to offer the sales reports from REALTOR Reflections magazine here on the blog, but the more detailed reports will be offered on Top Charlotte Agent and updated each month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topcharlotteagent.com/2007/10/17/real-estate-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte Real Estate Sales Trends &#8211; August 2007</title>
		<link>http://www.topcharlotteagent.com/2007/10/10/charlotte-real-estate-market/</link>
		<comments>http://www.topcharlotteagent.com/2007/10/10/charlotte-real-estate-market/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 14:57:16 +0000</pubDate>
		<dc:creator>snyce</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Charlotte Real Estate]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Mecklenburg County]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Union County]]></category>

		<guid isPermaLink="false">http://www.topcharlotteagent.com/2007/10/10/charlotte-real-estate-sales-trends-august-2007/</guid>
		<description><![CDATA[
			
				
			
		
Here is the latest report on Charlotte Real Estate Trends courtesy of REALTOR Reflections magazine, October issue.
This report shows recent trends in 4 different areas of the Charlotte Real Estate market, including average days on the market and the average closing price.
This report is a general overview of the Charlotte area &#8211; for more detailed [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.topcharlotteagent.com%2F2007%2F10%2F10%2Fcharlotte-real-estate-market%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.topcharlotteagent.com%2F2007%2F10%2F10%2Fcharlotte-real-estate-market%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Here is the latest report on <a href="http://www.topcharlotteagent.com/wp-content/files/Realtor%20Reflections%20Reports/October%202007%20RR%20Sales%20Trends.pdf" title="" target="_blank"><strong>Charlotte Real Estate Trends</strong></a> courtesy of REALTOR Reflections magazine, October issue.</p>
<p>This report shows recent trends in 4 different areas of the Charlotte Real Estate market, including average days on the market and the average closing price.</p>
<p>This report is a general overview of the Charlotte area &#8211; for more detailed information, feel free to contact our office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topcharlotteagent.com/2007/10/10/charlotte-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
