<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlotte Real Estate Blog And Guide to Living in Charlotte, NC &#187; Investing</title>
	<atom:link href="http://www.topcharlotteagent.com/category/charlotte-real-estate/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topcharlotteagent.com</link>
	<description>Top Charlotte Agent . . . for a reason!</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:16:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>8222 Victoria Lake Drive Lot #23</title>
		<link>http://www.topcharlotteagent.com/2011/11/16/8222-victoria-lake-drive-lot-23/</link>
		<comments>http://www.topcharlotteagent.com/2011/11/16/8222-victoria-lake-drive-lot-23/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 18:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Charlotte Real Estate]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[New Communities]]></category>
		<category><![CDATA[New Communities in Union]]></category>
		<category><![CDATA[Union County]]></category>
		<category><![CDATA[Union County Condos/Townhomes]]></category>
		<category><![CDATA[Waxhaw]]></category>

		<guid isPermaLink="false">http://www.topcharlotteagent.com/?p=2145</guid>
		<description><![CDATA[Beautiful vacant lot in desirable gated community in Union County. Weddington schools, community water and sewer and fantastic location near I485. Lot has nice mature trees and backs up to wonderful view of community pond. Building restrictions are 3000 square feet minimum. Call today for a tour of this exquisite lot!]]></description>
			<content:encoded><![CDATA[<p>Beautiful vacant lot in desirable gated community in Union County. Weddington schools, community water and sewer and fantastic location near I485. Lot has nice mature trees and backs up to wonderful view of community pond. Building restrictions are 3000 square feet minimum. Call today for a tour of this exquisite lot!<br /> 
<div class="ngg-galleryoverview" id="ngg-gallery-16-2145">


	<!-- Piclense link -->
	<div class="piclenselink">
		<a class="piclenselink" href="javascript:PicLensLite.start({feedUrl:'http://www.topcharlotteagent.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?gid=16&amp;mode=gallery'});">
			[View with PicLens]		</a>
	</div>
	
	<!-- Thumbnails -->
		
	<div id="ngg-image-140" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.topcharlotteagent.com/wp-content/blogs.dir/23/files/8222-victoria-lake-drive/gated-entrance-to-community.jpg" title=" " class="shutterset_set_16" >
								<img title="gated-entrance-to-community" alt="gated-entrance-to-community" src="http://www.topcharlotteagent.com/wp-content/blogs.dir/23/files/8222-victoria-lake-drive/thumbs/thumbs_gated-entrance-to-community.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-139" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.topcharlotteagent.com/wp-content/blogs.dir/23/files/8222-victoria-lake-drive/front-entrance-2.jpg" title=" " class="shutterset_set_16" >
								<img title="front-entrance-2" alt="front-entrance-2" src="http://www.topcharlotteagent.com/wp-content/blogs.dir/23/files/8222-victoria-lake-drive/thumbs/thumbs_front-entrance-2.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-141" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.topcharlotteagent.com/wp-content/blogs.dir/23/files/8222-victoria-lake-drive/neighborhood-entrance.jpg" title=" " class="shutterset_set_16" >
								<img title="neighborhood-entrance" alt="neighborhood-entrance" src="http://www.topcharlotteagent.com/wp-content/blogs.dir/23/files/8222-victoria-lake-drive/thumbs/thumbs_neighborhood-entrance.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-142" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.topcharlotteagent.com/wp-content/blogs.dir/23/files/8222-victoria-lake-drive/neighborhood-pond-and-fountains.jpg" title=" " class="shutterset_set_16" >
								<img title="neighborhood-pond-and-fountains" alt="neighborhood-pond-and-fountains" src="http://www.topcharlotteagent.com/wp-content/blogs.dir/23/files/8222-victoria-lake-drive/thumbs/thumbs_neighborhood-pond-and-fountains.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-143" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.topcharlotteagent.com/wp-content/blogs.dir/23/files/8222-victoria-lake-drive/street-view-of-lot.jpg" title=" " class="shutterset_set_16" >
								<img title="street-view-of-lot" alt="street-view-of-lot" src="http://www.topcharlotteagent.com/wp-content/blogs.dir/23/files/8222-victoria-lake-drive/thumbs/thumbs_street-view-of-lot.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-144" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.topcharlotteagent.com/wp-content/blogs.dir/23/files/8222-victoria-lake-drive/victoria-lake-drive-sign.jpg" title=" " class="shutterset_set_16" >
								<img title="victoria-lake-drive-sign" alt="victoria-lake-drive-sign" src="http://www.topcharlotteagent.com/wp-content/blogs.dir/23/files/8222-victoria-lake-drive/thumbs/thumbs_victoria-lake-drive-sign.jpg" width="98" height="75" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>

<br /> <div class="property-details">
<div class="property-details-col1"><b>Listing Price:</b> 195,000<br /><b>Address:</b> 8222 Victoria Lake Drive<br /><b>City:</b> Waxhaw<br /><b>State:</b> NC<br /><b>ZIP:</b> 28104<br /><b>Subdivision:</b> Victoria Lake<br /><b>Legal:</b> #23 Victoria Lake Dr OPCH874-8<br /><b>Builder:</b> <br /><b>Tax Value:</b> 202,500<br /><b>County:</b> Union<br /></div><div class="property-details-col2"><b>MLS # (if any):</b> 2051877<br /><b>Square Feet:</b> <br /><b>Bedrooms:</b> <br /><b>Bathrooms:</b> <br /><b>Basement (full, 1/2, finished, unfinished):</b> <br /><b>None Year Built:</b> <br /><b>Complete:</b> <br /><b>Tax Loc:</b> Union<br /><b>Model:</b> <br /><b>Zoning:</b> R40<br /></div>
</div><br /> <div class="property-details">
<div class="property-details-col1"><b>Approx. Acres:</b> 0.84<br /><b>Lot Description:</b> <br /><b>New Construction:</b> <br /><b>HOA Fee:</b> <br /><b>HOA Phone:</b> <br /><b>Rooms:</b> <br /><b>Style:</b> <br /><b>Exterior Const:</b> <br /><b>Driveway:</b> <br /><b>Parking:</b> <br /></div><div class="property-details-col2"><b>Aprx Lot Dim:</b> <br /><b>Primary Residence:</b> <br /><b>Subject to HOA:</b> Yes<br /><b>HOA Mgmt:</b> <br /><b>Schools:</b> Weddington<br /><b>Type:</b> <br /><b>Foundation:</b> <br /><b>Fireplace:</b> <br /><b>Laundry:</b> <br /><b>Floors:</b> <br /></div>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topcharlotteagent.com/2011/11/16/8222-victoria-lake-drive-lot-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Buying a Home is Still a Good Idea</title>
		<link>http://www.topcharlotteagent.com/2011/11/14/why-buying-a-home-is-still-a-good-idea/</link>
		<comments>http://www.topcharlotteagent.com/2011/11/14/why-buying-a-home-is-still-a-good-idea/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acreage]]></category>
		<category><![CDATA[Acreage in Union]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Charlotte Real Estate]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Mecklenburg County]]></category>
		<category><![CDATA[New Communities]]></category>
		<category><![CDATA[New Communities in Union]]></category>
		<category><![CDATA[Union County]]></category>

		<guid isPermaLink="false">http://www.topcharlotteagent.com/?p=2137</guid>
		<description><![CDATA[Why Buying a Home is Still a Good Idea If you think that there is no longer any benefit to buying a home, think again. Despite the mortgage crisis and the faltering real estate market, there are still plenty of good reasons to buy a home. Even as the economy continues to flounder and unemployment... <a href="http://www.topcharlotteagent.com/2011/11/14/why-buying-a-home-is-still-a-good-idea/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Why Buying a Home is Still a Good Idea<br />
If you think that there is no longer any benefit to buying a home, think again. Despite the mortgage crisis and the faltering real estate market, there are still plenty of good reasons to buy a home. Even as the economy continues to flounder and unemployment rates remain unbearably high, buying a house continues to be a smart move. Learn more about why it still pays to buy a home below. </p>
<p>Renting is Getting Costlier </p>
<p>In the old days; it was easy to argue that renting was more affordable on a month-to-month basis. In other words, monthly rent payments were often drastically lower than average monthly mortgage payments. That is becoming less and less true. In fact, it&#8217;s often possible to get a mortgage with a monthly payment that is significantly lower than the payment that goes along with the typical apartment lease. Renting isn&#8217;t always cheaper, and you could save a lot of money by purchasing a home instead. </p>
<p>Interest Rates are at Record Lows </p>
<p>When it comes to buying a home, interest rates have never been lower. In recent months, they have dipped down to record lows. The overall expense of getting a home loan is, therefore, considerably lower than it used to be. The same is true about <a href="http://www.refinancemortgagerates.org/">home refinancing</a>. By refinancing right now, you could secure an exceptionally low interest rate that lowers your monthly payments by a significant margin. The real estate market may not be in great shape, but low interest rates mitigate a lot of that. </p>
<p>Housing Prices couldn&#8217;t be Lower </p>
<p>In just about every part of the country, housing prices have dropped precipitously. While that is bad news for the people who currently own those homes, it&#8217;s great news for people who are looking to purchase new homes. Prices are expected to drop a little lower too. They aren&#8217;t expected to start rising again for the foreseeable future, but that doesn&#8217;t mean that you should wait. Thanks to these low prices, you can probably afford a nicer and larger house than you could even a few years ago. </p>
<p>Buying a House is Still a Smart Move </p>
<p>Whether home values remain the same or go up, buying a house is still a very viable option. Unlike renting, you will be investing your money in something that will provide long-term benefits. That is true even if you don&#8217;t end up making a lot of money when selling the house at a later date. As a homeowner, you will be able to call all of the shots when it comes to updating and remodeling your home. There is a lot of satisfaction to be had from owning a home, and there has never been a better time to buy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topcharlotteagent.com/2011/11/14/why-buying-a-home-is-still-a-good-idea/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Real Estate: Buying Up In A Down Market</title>
		<link>http://www.topcharlotteagent.com/2009/10/02/buy-up-when-market-down/</link>
		<comments>http://www.topcharlotteagent.com/2009/10/02/buy-up-when-market-down/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 17:02:39 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Charlotte Real Estate]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://www.topcharlotteagent.com/?p=1317</guid>
		<description><![CDATA[Irv &#38; I have had many savvy clients (and family members) take advantage of the downturn in Real Estate to lock in a long-term equity gain. The old adage, “buy low sell high” hasn’t changed, but it now has a new twist. Savvy buyers take advantage of the overall market being down a certain percentage... <a href="http://www.topcharlotteagent.com/2009/10/02/buy-up-when-market-down/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Irv &amp; I have had many savvy clients (and family members) take advantage of the downturn in Real Estate to lock in a long-term equity gain.</p>
<p>The old adage, “buy low sell high” hasn’t changed, but it now has a new twist. Savvy buyers take advantage of the overall market being down a certain percentage from the high.</p>
<p>For example if the overall market is down 10% then a home that was $500k is now $450k and a home that was $200k is now<span id="more-1317"></span> $180k.  If you sell the second home and buy the first you lose $20k on the selling side, but on the buy you gain $50k in potential equity for a net gain of $30k. Obviously this is a simplified example, but the point is the same.</p>
<p>Let us know if you think this may be an option for you.  As the economy shows signs of warming up the window of opportunity shrinks every day.</p>
<p>This article from <a href="http://money.cnn.com/2009/09/28/real_estate/real_estate_market.moneymag/index.htm?cnn=yes">Homes: Sell at a loss, buy at a discount</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topcharlotteagent.com/2009/10/02/buy-up-when-market-down/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Home Prices On The Rise</title>
		<link>http://www.topcharlotteagent.com/2009/08/25/home-prices-on-the-rise/</link>
		<comments>http://www.topcharlotteagent.com/2009/08/25/home-prices-on-the-rise/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 16:05:31 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Charlotte Real Estate]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Real Estate Tips]]></category>

		<guid isPermaLink="false">http://www.topcharlotteagent.com/?p=1265</guid>
		<description><![CDATA[Has the Residential Real Estate Market hit the bottom?  Only time will tell but Irv &#38; I have seen a marked and sustained increase in all types of activity related to our business over the past 3 months.  This article suggests we may have already made the turn: Home Prices Increasing What do you think? ... <a href="http://www.topcharlotteagent.com/2009/08/25/home-prices-on-the-rise/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Has the Residential Real Estate Market hit the bottom?  Only time will tell but Irv &amp; I have seen a marked and sustained increase in all types of activity related to our business over the past 3 months.  This article suggests we may have already made the turn:</p>
<p><a title="home prices increasing" href="http://news.yahoo.com/s/ap/20090825/ap_on_bi_ge/home_prices" target="_blank"><strong>Home Prices Increasing</strong></a></p>
<p>What do you think?  Have we reached the bottom or is this a temporary blip?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topcharlotteagent.com/2009/08/25/home-prices-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest in Charlotte Real Estate NOW!</title>
		<link>http://www.topcharlotteagent.com/2009/02/16/invest-real-estate/</link>
		<comments>http://www.topcharlotteagent.com/2009/02/16/invest-real-estate/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 15:44:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Charlotte Real Estate]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Mecklenburg County]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Union County]]></category>

		<guid isPermaLink="false">http://www.topcharlotteagent.com/2009/02/16/invest-real-estate/</guid>
		<description><![CDATA[&#8220;I wish I would have bought when the market was low.&#8221;   The article below sums up where the real estate market is today and makes the case for buyers to take advantage while the getting is good. I am constantly asked what I think the Charlotte real estate market is going to do tomorrow... <a href="http://www.topcharlotteagent.com/2009/02/16/invest-real-estate/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.topcharlotteagent.com/files/2009/02/maryhurst.jpg"><img class="alignright size-thumbnail wp-image-362" style="margin-left: 11px; margin-right: 11px; border: black 1px solid;" title="Charlotte Real Estate Investing" src="http://www.topcharlotteagent.com/files/2009/02/maryhurst-150x150.jpg" alt="Charlotte Real Estate Investing" width="150" height="150" /></a></p>
<p>&#8220;I wish I would have bought when the market was low.&#8221;<br />
 <br />
The article below sums up where the real estate market is today and makes the case for buyers to take advantage while the getting is good.</p>
<p>I am constantly asked what I think the Charlotte real estate market is going to do tomorrow <span id="more-363"></span>or in the next few months.  I tell everyone if I knew where the market was going we wouldn&#8217;t be talking, I would be on my yacht making phone calls all over the world to buy and sell investments because I had the ability to time markets!</p>
<p>All kidding aside, I do know that all markets are cyclical and by the time we know the market is going back up it is too late to get in.  For those who are making the leap now, they may not get in at the absolute bottom, but they&#8217;ll be very happy they got in when they did.  Let me know your thoughts whether you agree or disagree.<br />
 <br />
<strong><a title="investing in real estate" href="http://www.brokeragentsocial.com/article/168/the-time-is-now-for-real-estate" target="_blank">Time To Invest In Real Estate!</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topcharlotteagent.com/2009/02/16/invest-real-estate/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Real Estate Agents &#8211; Fighting the Stereotypes</title>
		<link>http://www.topcharlotteagent.com/2009/01/06/real-estate-agents/</link>
		<comments>http://www.topcharlotteagent.com/2009/01/06/real-estate-agents/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 18:59:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Charlotte Real Estate]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://www.topcharlotteagent.com/?p=352</guid>
		<description><![CDATA[Preconceived notions. One of the most paralyzing conditions that we, as Realtors®, have to deal with every day.  We must be out to make a quick buck.  The lowest of the low.  Scum of the earth.  How can we live with ourselves? How dare we charge a fee for standing around looking pretty while someone... <a href="http://www.topcharlotteagent.com/2009/01/06/real-estate-agents/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small">Preconceived notions.</span></p>
<p>One of the most paralyzing conditions that we, as Realtors®, have to deal with every day.  We must be out to make a quick buck.  The lowest of the low.  Scum of the earth.  How can we live with ourselves? How dare we charge a fee for standing around looking pretty while someone chooses a home to buy! I can sign those forms myself without your help, thank you very much.</p>
<p>We understand your feelings <span id="more-352"></span>and preconceived notions about the real estate industry and those who choose to work as Realtors®. However – our ethics, attitudes, and concern for your investment (a home is a very large investment) may surprise you. Hard as it may be to believe, we value your thoughts, and want nothing but your satisfaction in the end.</p>
<ul>
<li>We are not your average real estate agents.</li>
</ul>
<ul>
<li>We did not choose to sell real estate because it was a fun part-time job.</li>
</ul>
<ul>
<li>We don’t spend countless hours with clients hoping they’ll buy a home – any home – just to have a sale.</li>
</ul>
<ul>
<li>We don’t patronize our clients by allowing them to make bad investment decisions.</li>
</ul>
<ul>
<li>We will tell clients things that they may not want to hear, but it will be something that they need to hear.</li>
</ul>
<ul>
<li>We do take the burden of the closing process off of a client’s shoulders, and take full responsibility in seeing that the transaction is a success.</li>
</ul>
<ul>
<li>And we value quite highly the satisfaction that our clients feel when the last document is signed.</li>
</ul>
<p>Our client’s satisfaction is our greatest reward.  We realize that we can’t please everyone, but we do our best to make that happen.  We love our job.  Meeting people, showing them around our favorite city, allowing them into our lives for however long it takes for them to see that we aren’t smoke and mirrors – what you see is what you get.  And what you get is nothing short of amazing service, dedication, and unparalleled loyalty.</p>
<p>We are –</p>
<p>Top Charlotte Agent . . . <a title="top charlotte realtors reviews" href="http://www.topcharlotteagent.com/meet/comments/"><strong><em>for a reason!</em> </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topcharlotteagent.com/2009/01/06/real-estate-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte Between the Lines</title>
		<link>http://www.topcharlotteagent.com/2008/11/12/charlotte-between-the-lines/</link>
		<comments>http://www.topcharlotteagent.com/2008/11/12/charlotte-between-the-lines/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 19:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Charlotte Real Estate]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Condos/Townhomes]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Living in Charlotte]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Mecklenburg County]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[New Communities]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[Union County]]></category>

		<guid isPermaLink="false">http://www.topcharlotteagent.com/2008/11/12/charlotte-between-the-lines/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.charlottebetweenthelines.com" target="_blank"><img src="http://www.charlottebetweenthelines.com/hbacCBTLbanner.gif" border="0" alt="Charlotte Between the Lines.com || The Truth About Charlotte's New Home Market" width="181" height="156" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topcharlotteagent.com/2008/11/12/charlotte-between-the-lines/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Endangered Carolina Heelsplitter Back in the News</title>
		<link>http://www.topcharlotteagent.com/2008/11/11/carolina-heelsplitter/</link>
		<comments>http://www.topcharlotteagent.com/2008/11/11/carolina-heelsplitter/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 16:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acreage in Union]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Charlotte Real Estate]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Condos/Townhomes]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[New Communities]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Union County]]></category>

		<guid isPermaLink="false">http://www.topcharlotteagent.com/2008/11/11/carolina-heelsplitter/</guid>
		<description><![CDATA[The Carolina Heelsplitter (a local species of freshwater mussel) is back in the news.  The Charlotte Busines Journal wrote on October 31st about the latest development and restriction news in Union County &#8211; a rural/suburban county SE of Charlotte NC.]]></description>
			<content:encoded><![CDATA[<p>The Carolina Heelsplitter (a local species of freshwater mussel) is back in the news.  The <strong><a title="Charlotte Business Journal" href="http://charlotte.bizjournals.com/charlotte/stories/2008/11/03/focus4.html">Charlotte Busines Journal</a></strong> wrote on October 31st about the latest development and restriction news in Union County &#8211; a rural/suburban county SE of Charlotte NC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topcharlotteagent.com/2008/11/11/carolina-heelsplitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Charlotte Market Doing Well According to Case Shiller</title>
		<link>http://www.topcharlotteagent.com/2008/11/08/case-shiller-report-good-news-for-charlotte/</link>
		<comments>http://www.topcharlotteagent.com/2008/11/08/case-shiller-report-good-news-for-charlotte/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 19:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Charlotte Real Estate]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Living in Charlotte]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://www.topcharlotteagent.com/2008/11/08/case-shiller-report-good-news-for-charlotte/</guid>
		<description><![CDATA[We have a special guest blogger today &#8211; Bill Saint, CFO and Director, Simonini Builders, Inc.  Bill recently spoke at several Realtor® seminars.  This is a followup to the Charlotte, North Carolina real estate market. At our Realtor® seminars this fall, I promised to share the updated Case Shiller numbers which came out last week, for... <a href="http://www.topcharlotteagent.com/2008/11/08/case-shiller-report-good-news-for-charlotte/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><em>We have a special guest blogger today &#8211; Bill Saint, CFO and Director, <a title="simonini builders in charlotte" href="http://www.simonini.com/" target="_blank"><strong>Simonini Builders, Inc</strong>.</a>  Bill recently spoke at several Realtor® seminars.  This is a followup to the Charlotte, North Carolina real estate market.</em></p>
<p>At our Realtor® seminars this fall, I promised to share the updated <a title="real estate prices case shiller" href="http://en.wikipedia.org/wiki/Case-Shiller_index" target="_blank"><strong>Case Shiller</strong> </a>numbers which came out last week, for data through August.</p>
<p><strong>Way to go Charlotte!</strong> We are 2nd from the lowest in price decline, reporting an overall 2.8% decline during the past 12 months. Dallas, at 2.7%, was the lowest; with Phoenix the highest at a 30.7% decline. </p>
<p><a href="http://www.topcharlotteagent.com/files/2008/11/case-shiller-price-index-graph-08-08.pdf"><strong>Here is the updated Case Shiller report.</strong></a></p>
<p>We&#8217;ve been delighted to meet with many firms this fall to provide an update on home design trends we&#8217;ve found across the country and what is asked for by our buyers. Additionally, we have an update on the overall Charlotte real estate market and tools to assist your resale buyers and new home buyers. I&#8217;m delighted with the feedback from many Realtors that these tools are being used to help make sales! Great news!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topcharlotteagent.com/2008/11/08/case-shiller-report-good-news-for-charlotte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Not to Sell Your Home in a Tough Market</title>
		<link>http://www.topcharlotteagent.com/2008/09/30/how-not-to-sell-your-own-home-in-a-tough-market/</link>
		<comments>http://www.topcharlotteagent.com/2008/09/30/how-not-to-sell-your-own-home-in-a-tough-market/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 11:35:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Charlotte Real Estate]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://www.topcharlotteagent.com/?p=285</guid>
		<description><![CDATA[In today&#8217;s market the value of a good Real Estate Agent is even more apparent as we struggle with the demands of finding that right buyer in order to sell your home for top dollar &#8211; let alone sell it at all.  A recent article in The Charlotte Observer &#8220;Real Estate Today&#8221; talks about why... <a href="http://www.topcharlotteagent.com/2008/09/30/how-not-to-sell-your-own-home-in-a-tough-market/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s market the value of a good Real Estate Agent is even more apparent as we struggle with the demands of finding that right buyer in order to sell your home for top dollar &#8211; let alone sell it at all.  A recent article in <a title="charlotte observer real estate" href="http://www.charlotteobserver.com" target="_blank"><em><strong>The Charlotte Observer</strong></em> </a>&#8220;Real Estate Today&#8221; talks about why the owner of a home hasn&#8217;t been able to sell his home. This is an exceptional article that deals with the very frustration we, as REALTORS, deal with day in and day out! This particular seller has had his home on the market since 2005.  Sure the market was better then than now.  However real estate is and always will be localized in how it performs.  With in a week or two after placing his home on the market an offer came in.  It was for 5.7% less than asking price.  The owner turned down the offer convinced that they could do better.  Of course they did because SELLERS KNOW IT ALL! </p>
<p>The seller, a house painter, knows more about selling their home than that of an experienced professional. OF COURSE HE DOES BECAUSE SELLERS KNOW IT ALL! Lets assume that their carrying cost for their mortgage is a mere $1500 per month. That equates to $54,000 of payments for this period vs. taking the offer that was $30,000 less than the asking price.</p>
<p>Here are some things to remember:</p>
<p>1.  Real Estate is no longer recession proof.</p>
<p>2.  Greed, not intelligence, is often the factor for loosing a qualified buyer.</p>
